AQUAPANEL® Cement Board Indoor
- Accessories
- Downloads
- Technical data
- Construction examples
- Installation
- System properties
- References
New AQUAPANEL® Q4 Finish - an innovative design option for faster full surface treatment.
The ideal tile backer board for wet and humid areas
The system solution for dryline interior walls and ceilings with AQUAPANEL® accessories
AQUAPANEL® Cement Board Indoor is a solid and durable tile backing used in wet and damp areas causing less installation costs. The cement board is 100% water-resistant and resistant to mould and mildew. AQUAPANEL® Cement Board Indoor is made of aggregated Portland cement with coated glass fibre mesh embedded in back and front surfaces. The ends are cut square and edges are reinforced for extra strength (EasyEdge®).
Benefits of AQUAPANEL® Cement Board Interior Systems
- 100 % water-resistent
- Resistant to mould and mildew
- Only one single layer of cement board required for ceramic coverings
- Supports up to 50 kg of tiling per square metre of wall
- Resistant to deflection and impact
- Non-combustible
More efficient and economical
- Eliminates time-consuming specialised construction methods and materials
- Ready-keyed for tiling; normally no sealant is required
- Unique score and snap for faster, easier installation
- The unique EasyEdge® straight edge improves adhesion between the AQUAPANEL® boards when using AQUAPANEL® Joint Adhesive (PU). The result is a stable construction.
- Dry installation technology saves time spent on job, lower on-site costs
- Lower consultancy costs
Full system approach
- Comprehensive international after-sales service and support
- Meets European standards
- Proven complete systems from a single source
Accessories top
Downloads top
Construction examples top
Wall
Technical data top
| Physical properties AQUAPANEL® Cement Board Indoor | ||
|---|---|---|
| Width (mm) | 900 | 1200 |
| Length (mm) | 1200/2400/1250/2500 | 900/2400/2500/2800/3000 |
| Thickness (mm) | 12.5 | 12.5 |
| Min. bending radius (m) for 900 mm wide board | 3 | 3 |
| Min. bending radius (m) for 300 mm wide strip | 1 | 1 |
| Weight per unit area (kg/m²) | approx. 15 | approx. 15 |
| Packaging |
54 m²/pallet 50 pieces per pallet (900 x 1200) 25 pieces per pallet (900 x 2400) 56.25 m²/pallet 50 pieces per pallet (900 x 1250) 25 pieces per pallet (900 x 2500) |
54 m²/pallet 50 pieces per pallet (1200 x 900) 72 m²/pallet 30 pieces per pallet (1200 x 2000) 86.4 m²/pallet 30 pieces per pallet (1200 x 2400) 90 m²/pallet 30 pieces per pallet (1200 x 2500) 100.08 m²/pallet 30 pieces per pallet (1200 x 2800) 108 m²/pallet 30 pieces per pallet (1200 x 3000) |
| Dry density (kg/m³) | approx. 1050 | approx. 1050 |
| Bending strength (MPa) according to EN 12647 (N/mm²) | 8.75 | 8.75 |
| Tensile strength (N/mm²) | 0.49 | 0.49 |
| Shearing strength (N) | 696 | 696 |
| pH value | 12 | 12 |
| Modulus of elasticity (N/mm²) | approx. 5000 | approx. 5000 |
| Thermal conductivity λR (W/(m·K)) (W/mK) | 0.35 | 0.35 |
| Thermal expansion (10-6/K) | 7 | 7 |
| Water vapour permeability μ (-) | 50 | 50 |
| Change in dimensions from dry to water-saturated (mm/m) | 0.25 | 0.25 |
| Change in dimensions from dry to water-saturated (%) | 0.1 | 0.1 |
| Building material class | Non-combustible; A1 according to EN 13501 | Non-combustible; A1 according to EN 13501 |
Installation top
System properties top
| AQUAPANEL® Cement Board Indoor | Profile | Wall thickness (mm) | Mineral wool (A1, Melting point >1000°C) | Fire resistance class | Test certificate | |
|---|---|---|---|---|---|---|
| Thickness (mm) | Gross density (kg/m³) | |||||
| 1 x 12.5 mm per wall side | CW 50/0.6 | 75 | - | EI30 | 3258/1525 | |
| 1 x 12.5 mm per wall side | CW 75/0.6 | 100 | - | - | EI30 | 3258/1525 |
| 1 x 12.5 mm per wall side | CW 100/0.6 | 125 | - | - | EI30 | 3258/1525 |
| AQUAPANEL® Cement Board Indoor | Profile | Wall thickness (mm) | Mineral wool (A1, Melting point >1000°C) | Fire resistance class | Test certificate | |
|---|---|---|---|---|---|---|
| Thickness (mm) | Gross density (kg/m³) | |||||
| 2 x 12.5 mm per wall side | CW 75/0.6 | 125 | - | - | EI90 | 3672/6696 |
| 2 x 12.5 mm per wall side | CW 75/0.6 | 125 | 60 | 50 | EI120 | 3015/2882 |
| 2 x 12.5 mm per wall side | CW 100/0.6 | 150 | - | - | E!90 | 3672/6696 |
| 2 x 12.5 mm per wall side | CW 100/0.6 | 150 | 60 | 50 | EI120 | 3321/2155 |
| AQUAPANEL® Cement Board Indoor | Profile | Wall thickness (mm) | Mineral wool (A1, Melting point >1000°C) | Fire resistance class | Test certificate | |
|---|---|---|---|---|---|---|
| Thickness (mm) | Gross density (kg/m³) | |||||
| 1 x 12.5 mm per wall side | HS 60/60 | 85 | 60 | 40 | EI60 | 3032/2752 |
| AQUAPANEL® Cement Board Indoor | Profile | Wall thickness (mm) | Mineral wool (A1, Melting point >1000°C) | Fire resistance class | Test certificate | |
|---|---|---|---|---|---|---|
| Thickness (mm) | Gross density (kg/m³) | |||||
| 1 x 12.5 mm AQUAPANEL® Cement Board Indoor + 1 x 12.5 mm GKF | CW 75/0.6 | 100 | 40 | 40 | F30 | P-3239-5122 |
| 1 x 12.5 mm AQUAPANEL® Cement Board Indoor + 1 x 12.5 mm GKF | CW 75/0.6 | 100 | 60 | 25 | F30 | P-3239-5122 |
| 1 x 12.5 mm AQUAPANEL® Cement Board Indoor + 1 x 12.5 mm GKF | CW 100/0.6 | 125 | 40 | 40 | F30 | P-3239-5122 |
| 1 x 12.5 mm AQUAPANEL® Cement Board Indoor + 1 x 12.5 mm GKF | CW 100/0.6 | 125 | 60 | 25 | F30 | P-3239-5122 |
| 2 x 12.5 mm AQUAPANEL® Cement Board Indoor + 2 x 12.5 mm GKF | CW 75/0.6 | 125 | 60 | 25 | F90 | P-3243-5162 |
| 2 x 12.5 mm AQUAPANEL® Cement Board Indoor + 2 x 12.5 mm GKF | CW 100/0.6 | 150 | 60 | 25 | F90 | P-3243-5162 |
| 1 x 12.5 mm AQUAPANEL® Cement Board Indoor + 1 x 12.5 mm GKF on both sides | CW 75/0.6 | 125 | 60 | 25 | F90 | P-3243-5162 |
| 1 x 12.5 mm AQUAPANEL® Cement Board Indoor + 1 x 12.5 mm GKF on both sides | CW 100/0.6 | 150 | 60 | 25 | F90 | P-3243-5162 |
| 1 x 12.5 mm AQUAPANEL® Cement Board Indoor + 1 x 12.5 mm GKF on both sides | Noise control profile | 150 | 2 x 40 | 100 | F90 | P-3243-5162 |
| AQUAPANEL® Cement Board Indoor | Profile | Wall thickness (mm) | Mineral wool (A1, Melting point >1000°C) | Fire resistance class | Test certificate | |
|---|---|---|---|---|---|---|
| Thickness (mm) | Gross density (kg/m³) | |||||
| 2 x 12.5 mm single side | CW 75/0.6 | 100 | - | - | EI30 | P-3029/2722TM |
| AQUAPANEL® Cement Board Indoor | Profile | Wall thickness (mm) | Mineral wool (A1, Melting point >1000°C) | Sound insulation RW,R dB | Test certificate | |
|---|---|---|---|---|---|---|
| Thickness (mm) | Gross density (kg/m³) | |||||
| 1 x 12.5 mm per wall side | CW 50/0.6 | 75 | 50 | 22 | 42 | 420001276-1 |
| 1 x 12.5 mm per wall side | CW 100/0.6 | 125 | 80 | Partition felt | 44 | 420001590-1 |
| AQUAPANEL® Cement Board Indoor | Profile | Wall thickness (mm) | Mineral wool (A1, Melting point >1000°C) | Sound insulation RW,R dB | Test certificate | |
|---|---|---|---|---|---|---|
| Thickness (mm) | Gross density (kg/m³) | |||||
| 2 x 12.5 mm per wall side | CW 50/0.6 | 100 | 50 | 22 | 49 | 420001276-2 |
| 2 x 12.5 mm per wall side | CW 100/0.6 | 150 | 80 | Partition felt | 49 | 420001590-2 |
| 2 x 12.5 mm per wall side | Noise control profile | 150 | 80 | Partition felt | 51 | 420001590-8 |
| AQUAPANEL® Cement Board Indoor | Profile | Wall thickness (mm) | Mineral wool (A1, Melting point >1000°C) | Sound insulation RW,R dB | Test certificate | |
|---|---|---|---|---|---|---|
| Thickness (mm) | Gross density (kg/m³) | |||||
| 1 x 12.5 mm per wall side Doubel stud frame | 2 x CW 50/0.6 connected with ties | >125 | 2 x 50 | 22 | 51 | 420001276-3 |
| 1 x 12.5 mm per wall side Doubel stud frame | 2 x CW 50/0.6 connected with ties | >125 | 2 x 40 | 100 | 54* | 0066.05-P244 |
| 2 x 12.5 mm per wall side Doubel stud frame | 2 x CW 50/0.6 connected with ties | >150 | 2 x 40 | 100 | 61* | 0067.05-P244 |
| AQUAPANEL® Cement Board Indoor | Profile | Wall thickness (mm) | Mineral wool (A1, Melting point >1000°C) | Sound insulation RW,R dB | Test certificate | |
|---|---|---|---|---|---|---|
| Thickness (mm) | Gross density (kg/m³) | |||||
| 1 x 12.5 mm per wall side | HS 60/60 | 85 | 40 | 14 | 36 | 420001590-6 |
| 2 x 12.5 mm per wall side | HS 60/60 | 110 | 40 | 14 | 42 | 420001590-7 |
| AQUAPANEL® Cement Board Indoor | Profile | Wall thickness (mm) | Mineral wool (A1, Melting point >1000°C) | Sound insulation RW,R dB | Test certificate | |
|---|---|---|---|---|---|---|
| Thickness (mm) | Gross density (kg/m³) | |||||
| 1 x 12.5 mm AQUAPANEL® Cement Board Indoor + 1 x 12.5 mm GKF | CW 50/0.6 | 75 | 50 | 22 | 44 | 420001276-4 |
| 1 x 12.5 mm AQUAPANEL® Cement Board Indoor + 1 x 12.5 mm GKF | CW 100/0.6 | 125 | 80 | 14 | 45 | 420001590-3 |
| 2 x 12.5 mm AQUAPANEL® Cement Board Indoor + 2 x 12.5 mm GKF | CW 50/0.6 | 100 | 50 | 22 | 51 | 420001276-5 |
| 2 x 12.5 mm AQUAPANEL® Cement Board Indoor + 2 x 12.5 mm GKF | CW 100/0.6 | 150 | 80 | 14 | 50 | 420001590-4 |
| 1 x 12.5 mm AQUAPANEL® Cement Board Indoor + 1 x 12.5 mm GKF on both sides | CW 100/0.6 | 150 | 80 | Partition felt | 51 | 420001590-5 |
| 1 x 12.5 mm AQUAPANEL® Cement Board Indoor + 1 x 12.5 mm GKF on both sides | Noise control profile | 150 | 2 x 40 | 100 | 54 | 0065.05-P244 |
Material coverage top
| Material | Requirement |
|---|---|
| AQUAPANEL® Joint Adhesive (PU) | 50 ml/m² (25 ml/m) |
| AQUAPANEL® Maxi Screw | 15 Stck./m² |
| AQUAPANEL® Interior Primer | 40-60 g/m², 1:2 |
| AQUAPANEL® Joint Filler and Skim Coating - white | 3.5 kg/m² (d = 4 mm) |
| AQUAPANEL® Reinforcing Mesh | 1.1 - 1.15 m/m² |
| AQUAPANEL® Q4 Finish | approx 1.7 kg per 1 mm thickness |
| Material | Requirement |
|---|---|
| AQUAPANEL® Tape (10cm) | 2.1 m/m² |
| AQUAPANEL® Joint filler - grey | 0.7 kg/m² |
| AQUAPANEL® Maxi Screw | 25 Stck./m² |
| AQUAPANEL® Interior Primer | 40-60 g/m², 1:2 |
| AQUAPANEL® Joint Filler and Skim Coating - white | 3.5 kg/m² (d = 4 mm) |
| AQUAPANEL® Q4 Finish | approx 1.7 kg per 1 mm thickness |
Installation time
| System components | Installation time m² | |
|---|---|---|
| Installation by hand | Installation by machine | |
| Installation of AQUAPANEL® Cement Board Indoor, including screws joint filler and tape | 15 minutes | - |
| AQUAPANEL® Interior Primer | 1 Minute | - |
| AQUAPANEL® Joint Filler and Skim Coating - white | 12-15 minutes | 7 minutes |
| AQUAPANEL® Reinforcing Mesh | 4-5 minutes | - |
| AQUAPANEL® Q4 Finish | approx. 9 Minutes (± 2 Minutes, depends on surface quality) | - |
| System components | Installation time m² | |
|---|---|---|
| Installation by hand | Installation by machine | |
| Installation of AQUAPANEL® Cement Board Indoor, including screws joint filler and tape | 18 minutes | - |
| AQUAPANEL® Interior Primer | 1 Minute | - |
| AQUAPANEL® Joint Filler and Skim Coating - white | 12-15 minutes | 7 minutes |
| AQUAPANEL® Reinforcing Mesh | 4-5 minutes | - |


