AQUAPANEL® Cement Board Outdoor is the ideal exterior render substrate. It can be used for many different surface finishings such as paint or brick slips.
Knauf Exterior Wall
The Knauf Exterior wall with AQUAPANEL® Technology Inside is a new generation building material that can be utilized to create long lasting structures offering advantages unobtainable to conventional construction materials.
As a resilient and weather proof system the Knauf Exterior Wall forms a building envelope that's able to resist extreme rain and humidity. It's completely water resistant and since it's inorganic, it won't get mouldy, soften, or swell.
With up to 75% less weight in the installed wall compared to conventional materials there's greater design freedom and superior performance available for every application. New build or renovation, Knauf Exterior Wall with AQUAPANEL® Technology Inside offers unrivalled economic and sustainability advantages.
Key Benefits of the Knauf Exterior Wall:
- Slimmer wall with the same energy performance (0.20 W/m2 K at a thickness of only 22 cm compared to 32-34,5 cm for blocks, both with 16 cm insulation)
- Faster construction time (up to 27% faster) compared to brick and block.
- Up to 8% extra interior room due to the thinner width of the materials.
- Better energy performance achievable with more space for additional insulation to save energy and reduce costs during occupation.
- Comparable acoustic, fire, seismic, and thermal performance to brick and block, with the additional benefit of being a lighter construction.
Knauf Exterior Walls don't confine a building but instead they make space. The result of using Knauf Exterior Walls is up to 8.4% more interior space than conventional construction.
Not Just a Wall, But a Whole Solution
At Knauf, we have the complete exterior wall system for your project. As an entire solution, with every component available directly from us. See the whole range of accessories that contribute to the complete Knauf Exterior Wall.

It's not just easy to construct, but faster than brick and block too, enabling a faster return on investment. See exactly how much faster Knauf walls get built.
Knauf Exterior Wall with AQUAPANEL® Technology Inside includes high performance ceiling systems. Ideal as a suspended ceiling for a long-lasting system to cover and protect exterior areas. These ceiling systems can help you ensure that you can raise the roof on possibility. They offer light and easy to install materials through a tried and tested system that symbolizes complete certainty and innovation without risk.

AQUAPANEL® Cement Board Outdoor is the ideal exterior render substrate. It can be used for many different surface finishings such as paint or brick slips. The product is made of Portland cement and aggregate core, with coated glass fibre mesh embedded in back and front surfaces. Ends are square cut and both edges are reinforced and finished smoothly (the EasyEdge®).

Technical data
| Physical properties AQUAPANEL® Cement Board Outdoor | ||
| Width (mm) | 900 | 1200 |
| Length (mm) | 1200/1250/2400/2500 | 900/2000/2400/2500/2800/3000 |
| Thickness (mm) | 12.5 | 12.5 |
| Min. bending radius (m) for 900 mm wide board | 3 | 3 |
| Min. bending radius (m) for 300 mm wide strip | 1 | 1 |
| Weight per unit area (kg/m²) | approx. 16 | approx. 16 |
| Packaging | 54 m²/pallet 50 pieces per pallet (900 x 1200) 25 pieces per pallet (900 x 2400) 56.25 m²/pallet 50 pieces per pallet (900 x 1250) 25 pieces per pallet (900 x 2500) |
54 m²/pallet 50 pieces per pallet (1200 x 900) 72 m²/pallet 30 pieces per pallet (1200 x 2000) 86.4 m²/pallet 30 pieces per pallet (1200 x 2400) 90 m²/pallet 30 pieces per pallet (1200 x 2500) 100.08 m²/pallet 30 pieces per pallet (1200 x 2800) 108 m²/pallet 30 pieces per pallet (1200 x 3000) |
| Dry density (kg/m³) | approx. 1150 | approx. 1150 |
| Bending strength (MPa) according to EN 12647 (N/mm²) | ≥ 9.60 | ≥ 9.60 |
| pH value | 12 | 12 |
| Modulus of elasticity (N/mm²) | approx. 4000-7000 | approx. 4000-7000 |
| Thermal conductivity λR (W/(m·K)) | 0.35 | 0.35 |
| Thermal expansion (10-6/K) | 7 | 7 |
| Water vapour permeability μ (-) | 66 | 66 |
| Change in dimensions from dry to water-saturated (%) | 0.1 mm | 0.1 mm |
| Building material class | Non-combustible; A1 according to EN 13501 | Non-combustible; A1 according to EN 13501 |
Acoustic test. Walls with AQUAPANEL® Cement Board Outdoor
| Test report | Sound insulation [dB] | Inside layer | Outside layer | Underconstruction | Insulation material Mineral wool thickness (gross density) |
| 420001590-9 | R w,P = 50 | 1 x GKF 12.5 mm | 1 x Outdoor | CW100 | MW 80 mm (14 kg/m³) |
| 420001276-7 | R w,P = 45 | 1 x GKF 12.5 mm | 1 x Outdoor | CW50 | MW 50 mm (22 kg/m³) |
| 420001276-8 | R w,P = 48 | 2 x GKF 12.5 mm | 1 x Outdoor | CW50 | MW 50 mm (22 kg/m³) |
| 420001590-4 | R w,P = 52 | 2 x GKF 12.5 mm | 2 x Outdoor | CW 100 | MW 80 mm (14 kg/m³) |
| AC3-D2-05-XVII | R w,P = 58 | 1 x GKB 15 mm 1 x GKF 12.5 mm |
1 x Outdoor | 2 x CW 75 | 2 x MW 60 mm (40 kg/m³) |
| 420001590-10 | R w,P = 54 | 1 x GKF 12.5 mm | 1 x Perlite Dammplatte incl. Reinforcing + 1 x Outdoor | CW100 | MW 80 mm (14 kg/m³) |
| 420001276-6 | R w,P = 53 | 1 x GKF 12.5 mm | 1 x Outdoor | 2 x CW50 | 2 x MW 50 mm (22 kg/m³) |
| 420001276-9 | R w,P = 47 | 1 x GKF 12.5 mm | 1 x Outdoor water-managed + 1 x Vidiwall 15 mm | HS 60/120 | MW 120 mm (26 kg/m³) |
| 420001276-10 | R w,P = 50 | 1 x GKF 12.5 mm | Outdoor ventilated on laths + 1 x Vidiwall 15 mm | HS 60/120 | MW 120 mm (26 kg/m³) |
| AC3-D2-05XXIV | R w,P = 61 | 1 x GKB 15 mm 1 x GKF 12.5 mm |
1 x Outdoor | CW 100 + CW 75 | MW 2 x 40 mm + 60 mm (40 kg/m³) |
Fire performance tests. Walls with AQUAPANEL® Cement Board Outdoor
| Class | Inside layer | Outside layer | Profile | Insulation material (>1000 °C) | Test report |
| F 30-B | 1 x Outdoor | 1 x Outdoor | HS 55/55** | MW 40 mm (40 kg/m³) | P-3051/0419-MPA BS |
| F 30-B | 1 x Outdoor + 1 x OSB 15 mm | 1 x Outdoor + 1 x OSB 15 mm | HS 70/140** | Isofloc (62 kg/m³) | P-3065/0559-MPA BS |
| F 30-A | 1 x Outdoor 1 x GKF 12.5 mm 2 x GKB 12.5 mm |
1 x Outdoor | CW Profil | - | P-3239/5122-MPA BS |
| EI 30* | GKF 12.5 mm | Outdoor | CW 75 | MW 40mm (40 kg/m³) | Nr. 3031/2742 TM |
| EI 60* | 2 x GKF 12.5 mm | Outdoor | CW 75 | MW 60mm (50 kg/m³) | Nr. 3973/1183 TM |
| F 30-B Inside F 90-B Outside |
1 x GKF 12.5 mm | Outdoor + GKFI 18 mm | HS 60/120** | MW 120 mm (40 kg/m³) | P-3500/6453-MPA BS |
| F 30-B Inside F 90-B Outside |
1 x GF 12.5 mm | Outdoor + GKFI 18 mm | HS 60/120** | MW 120 mm (40 kg/m³) | P-3500/6453-MPA BS |
| F 30-B Inside F 90-B Outside |
1 x GKF 12.5 mm | Outdoor + GF 15 mm | HS 60/120** | MW 120 mm (40 kg/m³) | P-3500/6453-MPA BS |
| F 30-B Inside F 90-B Outside |
1 x GF 12.5 mm | Outdoor + GF 15 mm | HS 60/120** | MW 120 mm (40 kg/m³) | P-3500/6453-MPA BS |
| F 30-B Inside F 90-B Outside |
1 x Indoor | Outdoor + GKFI 18 mm | HS 60/120** | MW 120 mm (40 kg/m³) | P-3500/6453-MPA BS |
| F 30-B Inside F 90-B Outside |
1 x Indoor | Outdoor + GF 15 mm | HS 60/120** | MW 120 mm (40 kg/m³) | P-3500/6453-MPA BS |
| F 90-B | 2 x Outdoor | 2 x Outdoor | HS 60/60** | MW 40 mm (40 kg/m³) | P-3053/0439-MPA BS |
| F 90-B | 2 x Outdoor | 2 x Outdoor | HS 60/60** | MW 60 mm (50 kg/m³) | Nr. 3215/1952-Wl/Rm |
| F 90-B | Indoor + GKF 12.5 mm | Outdoor + GKF 12.5 mm | HS 60/120** | 2 x MW 60 mm (50 kg/m³) | P-3059/0499-MPA BS |
| F 90-A | 2 x Indoor 2 x GKF 12.5 mm 1 x Indoor + 1 x GKF 12.5 mm 1 x Indoor + 1 x GKF 12.5 mm 2 x GKF 12.5 mm |
2 x Outdoor 2 x Outdoor 2 x Outdoor 1 x Outdoor + 1 x GKFI 12.5 mm 1 x Outdoor + 1 x GKFI 12.5 mm |
CW Profil | - | P-3243/5162-MPA BS |
| F 90-A | 3 x GKF 12.5 m | 2 x Outdoor + MW 30 mm (160 kg/m³) | CW 150, 1.5 mm | MW 80 mm (40 kg/m³) + 60 mm (40 kg/m³) | P-3058/0489-MPA BS Nr. 8138/5272-Wl/Rm |
Fire performance tests. Soffits with AQUAPANEL® Cement Board Outdoor
| Class | Layer | Underconstruction | Insulation material (>1000 °C) | Test report |
| F 30-A | Outdoor + GKF 12.5 m | Metal-UK | - | P-3067/0579-MPA BS Nr. 3461/7923-Mer Additional certificate Nr. 022/96/KRA |
| F 30-A | 2 x Outdoor | CD 60/27 Base profile space 750 mm Supporting profile space 312.5 mm |
MW 2 x 40 mm (50 kg/³) | P-3653/9494-MPA BS |
| EI 30 | 2 x Outdoor | CD 60/27 Base profile space 750 mm Supporting profile space 312.5 mm |
MW 2 x 40 mm (50 kg/³) | Pr-02-02.092 |
Material coverage panel and plastering system
| Material requirement | Per m² |
| AQUAPANEL® Cement Board Outdoor (single layer) | 1 m² |
| AQUAPANEL® Tyvek® StuccoWrap™ | 1.1 m² |
| AQUAPANEL® Maxi Screws | 15 piece for stud spacing 600/625 mm |
| AQUAPANEL® Façade Screw | 15 piece for stud spacing 600/625 mm |
| AQUAPANEL® Joint Filler - grey | 0.7 kg |
| AQUAPANEL® Tape (10 cm) | 2.1 m |
| AQUAPANEL® Exterior Reinforcing Tape | 2.1 m |
| AQUAPANEL® Exterior Basecoat - white | 6.3 kg at dry layer thickness of 4 mm |
| AQUAPANEL® Exterior Basecoat | 7.8 kg at dry layer thickness of 5 mm |
| AQUAPANEL® Betocoat | 3.6 kg at thickness of 5 mm |
| AQUAPANEL® Reinforcing Mesh | 1.1 m |
| AQUAPANEL® Exterior Reinforcing Mesh | 1.1 m |
| AQUAPANEL® Exterior Primer | 100-150 g |
| AQUAPANEL® Exterior Mineral Finish - white | 3.0 kg at a thickness of 2 mm |
| AQUAPANEL® Exterior Dispersion Plaster - white | 3.1 kg at a thickness of 2 mm |
Material coverage panel and coating system - Ceiling
| Material requirement | Per m² |
| AQUAPANEL® Cement Board Outdoor (single layer) | 1 m² |
| AQUAPANEL® Maxi Screws | 25 piece for stud spacing 300/312.5 |
| AQUAPANEL® Tape (10 cm) | 2.1 m |
| AQUAPANEL® Interior Primer | ca. 40-60 g |
| AQUAPANEL® Joint Filler - grey | 0.7 kg |
| AQUAPANEL® Joint Filler & Skim Coating - white | 3.5 kg (thickness 4 mm) |
| AQUAPANEL® Reinforcing Mesh | 1.1 m |
| AQUAPANEL® Exterior Reinforcing Mesh | 1.1 m |
Installation time panel and plastering system - Wall
| System components | Installation time m² | |
| Installation by hand | Installation by machine | |
| Installation of AQUAPANEL® Cement Board Outdoor, including screws joint filler and tape | 15 minutes | - |
| AQUAPANEL® Exterior Basecoat - white | 8-10 minutes | 5 minutes |
| AQUAPANEL® Exterior Basecoat | 8-10 minutes | 5 minutes |
| AQUAPANEL® Betocoat | 8-10 minutes | - |
| AQUAPANEL® Reinforcing Mesh | 3-4 minutes | - |
| AQUAPANEL® Exterior Primer | 1 Minute | - |
| AQUAPANEL® Exterior Mineral Finish - white | 12 minutes | 12 minutes |
| AQUAPANEL® Silicon Synthetic Resin Plaster | 12 minutes | 12 minutes |
| AQUAPANEL® Exterior Dispersion Plaster - white | 12 minutes | 12 minutes |
Installation time panel and coating system - Ceiling
| System components | Installation time m² | |
| Installation by hand | Installation by machine | |
| Installation of AQUAPANEL® Cement Board Outdoor, including screws joint filler and tape | 18 minutes | - |
| AQUAPANEL® Interior Primer | 1 Minute | - |
| AQUAPANEL® Joint Filler and Skim Coating - white | 12-15 minutes | 7 minutes |
| AQUAPANEL® Reinforcing Mesh | 4-5 minutes | - |
| AQUAPANEL® Exterior Reinforcing Mesh | 4-5 minutes | - |
Note: Please consult the local partner organisation of Knauf USG Systems for more information on country-specific building requirements and legislation. Technical advice on this website is based on standard criteria.
Knauf Exterior Wall
AQUAPANEL® Cement Board Outdoor Climatshield
AQUAPANEL® Cement Board Outdoor Climateshield is the best solution for long-term moisture and wind protection of building structure under rain-proof cladding and masonry.
AQUAPANEL® Tyvek® StuccoWrap™
AQUAPANEL® Tyvek® StuccoWrap™ is a special climatic membrane made of very fine fibres with a coarse crêpe structure.
Downloads
Contact
Find your local Knauf partner here.
Knauf USG Systems GmbH & Co. KG
Kipperstrasse 19, 44147 Dortmund
Tel.: +49 231 880855 0
Fax: +49 231 880855 31
E-mail: info[at]knauf-usg-systems.com